

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Syndrome | D013577 | — | — | 1 | 1 | 5 | 3 | 5 | 15 |
| Healthy volunteers/patients | — | — | — | 7 | 1 | — | 1 | 4 | 13 |
| Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | — | 1 | 2 | 2 | 8 | 13 |
| Covid-19 | D000086382 | — | U07.1 | 2 | 5 | 6 | 2 | — | 12 |
| Postoperative pain | D010149 | — | G89.18 | — | 1 | — | 6 | 5 | 12 |
| Colonoscopy | D003113 | — | — | 1 | 1 | 3 | 3 | 4 | 12 |
| Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | 1 | 1 | 3 | 5 | 10 |
| Human influenza | D007251 | EFO_0007328 | J11.1 | 2 | 4 | 5 | 2 | — | 10 |
| Inflammation | D007249 | MP_0001845 | — | 4 | 4 | 1 | 1 | 1 | 10 |
| Septic shock | D012772 | — | A48.3 | 1 | 3 | 2 | 1 | 4 | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Prostatic neoplasms | D011471 | — | C61 | 7 | 16 | 6 | — | 2 | 28 |
| Shock | D012769 | — | R57.1 | — | 3 | 4 | — | 2 | 8 |
| Cataract | D002386 | EFO_0001059 | H26.9 | — | 3 | 1 | — | 3 | 7 |
| Traumatic brain injuries | D000070642 | — | S06 | — | 3 | 2 | — | 3 | 7 |
| Brain injuries | D001930 | — | S06.9 | — | 3 | 2 | — | 2 | 6 |
| Wounds and injuries | D014947 | — | T14.8 | — | 2 | 2 | — | 1 | 5 |
| Heart failure | D006333 | EFO_0003144 | I50 | — | 2 | 1 | — | 3 | 5 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 2 | 1 | 1 | — | 1 | 4 |
| Ataxia telangiectasia | D001260 | Orphanet_100 | G11.3 | — | — | 4 | — | — | 4 |
| Tennis elbow | D013716 | EFO_1001896 | M77.1 | — | 2 | 1 | — | 1 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Leukemia | D007938 | — | C95 | 4 | 5 | — | — | 1 | 8 |
| Multiple myeloma | D009101 | — | C90.0 | 4 | 3 | — | — | 1 | 6 |
| Lymphoma | D008223 | — | C85.9 | 3 | 5 | — | — | 1 | 6 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 4 | 2 | — | — | — | 5 |
| Plasma cell neoplasms | D054219 | — | — | 3 | 2 | — | — | 1 | 4 |
| Lymphoid leukemia | D007945 | — | C91 | 3 | 2 | — | — | — | 4 |
| Acidosis | D000138 | EFO_1000014 | E87.2 | — | 2 | — | — | 2 | 4 |
| Heart arrest | D006323 | EFO_0009492 | I46 | 1 | 2 | — | — | 2 | 4 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 1 | 1 | — | — | 1 | 3 |
| Tendinopathy | D052256 | EFO_1001434 | M77.9 | — | 1 | — | — | 2 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hyperlactatemia | D065906 | — | — | 1 | — | — | — | 4 | 5 |
| Constipation | D003248 | — | K59.0 | 1 | — | — | — | 3 | 4 |
| Hiv infections | D015658 | EFO_0000764 | B20 | 2 | — | — | — | 2 | 4 |
| Pruritus | D011537 | — | L29 | 2 | — | — | — | 1 | 3 |
| Cardiovascular diseases | D002318 | EFO_0000319 | I98 | 2 | — | — | — | 1 | 3 |
| Obesity | D009765 | EFO_0001073 | E66.9 | 2 | — | — | — | 1 | 3 |
| Myelodysplastic syndromes | D009190 | — | D46 | 1 | — | — | — | 1 | 2 |
| Plasmacytoma | D010954 | — | C90.3 | 1 | — | — | — | 1 | 2 |
| Hypersensitivity | D006967 | EFO_0003785 | T78.40 | 1 | — | — | — | 1 | 2 |
| Otitis media | D010033 | EFO_0004992 | H66.9 | 1 | — | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Acute kidney injury | D058186 | — | N17 | — | — | — | — | 6 | 6 |
| Critical illness | D016638 | — | — | — | — | — | — | 6 | 6 |
| Shoulder pain | D020069 | — | M25.51 | — | — | — | — | 3 | 3 |
| Glaucoma | D005901 | EFO_0000516 | H40 | — | — | — | — | 2 | 2 |
| Hypothermia | D007035 | — | T68 | — | — | — | — | 2 | 2 |
| Multiple organ failure | D009102 | EFO_1001373 | — | — | — | — | — | 2 | 2 |
| Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | — | — | — | 2 | 2 |
| Aortic valve disease | D000082862 | — | — | — | — | — | — | 2 | 2 |
| Shoulder impingement syndrome | D019534 | EFO_1001178 | M75.4 | — | — | — | — | 2 | 2 |
| Temporomandibular joint dysfunction syndrome | D013706 | — | — | — | — | — | — | 2 | 2 |

